No Products in the Cart
No Products in the Cart
*Orders outside of Australia may be subject to local taxes, customs fees or duties. See Shipping section for more information
Experience the classic warmth and comfort with playful detail with Button Mini Sheepskin Boots by Koalabi Australia.
Features:
• double-faced sheepskinÂ
• Countered heel supportÂ
• Flexible and lightweight blown EVA sole
• Single-button detail
Brand: Koalabi Australia
Packaging: Zip lock bag
Origin: Designed and Manufactured in AustraliaÂ
Note: Colors may vary slightly between illustration and actual product.
      Koalabi Boots are unisex style, boots are labeled in AU/USA ladiesÂ
      sizing. Please refer to the size chart for further information.
| OUR SIZE(US LADIES) | US/AU MEN | BARE FOOT LENGTHS | UK LADIES | EURO LADIES | EURO MENS |
|---|---|---|---|---|---|
| 4 | 3 | 21.8cm / 8.6" | 2.5 | 35 | 37 |
| 5 | 4 | 22.6cm / 8.9" | 3 | 36 | 38 |
| 6 | 5 | 23.5cm / 9.3" | 4 | 37 | 39 |
| 7 | 6 | 24.3cm / 9.6" | 5 | 38 | 40 |
| 8 | 7 | 25.1cm / 9.9" | 6 | 39 | 41 |
| 9 | 8 | 26cm / 10.3" | 6.5 | 40 | 42 |
| 10 | 9 | 26.8cm / 10.6" | 7.5 | 41 | 43 |
| 11 | 10 | 27.7cm / 10.9" | 8 | 42 | 44 |
| 12 | 11 | 28.5cm / 11.2" | 9 | 43 | 45 |
| 13 | 12 | 29.3cm / 11.5" | 10 | 44 | 46 |
| 14 | 13 | 30.1cm / 11.8" | 11 | 45 | 47Â |
|
OUR SIZE LADIES
|
US/AUÂ LADIES |
BARE FOOT LENGTHS | UKÂ LADIES | EUROÂ LADIES |
|---|---|---|---|---|
| 5 | 4 | 21.8cm / 8.6" | 2.5 | 35 |
| 6 | 5 | 22.6cm / 8.9" | 3 | 36 |
| 7 | 6 | 23.5cm / 9.3" | 4 | 37 |
| 8 | 7 | 24.3cm / 9.6" | 5 | 38 |
| 9 | 8 | 25.1cm / 9.9" | 6 | 39 |
| 10 | 9 | 26 cm / 10.3" | 6.5 | 40 |
Â
| OUR SIZE - MEN | US/AU MEN | UK MEN | EURO MEN |
|---|---|---|---|
| 7 | 8 | 7 | 41 |
| 8 | 9 | 8 | 42 |
| 9 | 10 | 9 | 43 |
| 10 | 11 | 10 | 44 |
| 11 | 12 | 11 | 45 |
| 12 | 13 | 12 | 46 |
| 13 | 14 | 13 | 47 |
| 14 | 15 | 14 | 48 |
| OUR SIZE (US/AU) KIDS | US/AU KIDS | BARE FOOT LENGTHS | UKÂ KIDS | EUROÂ KIDS |
|---|---|---|---|---|
| 7 | 7 | 14.4cm | 6 | 23 |
| 8 | 8 | 15.2cm | 7 | 24/25 |
| 9 | 9 | 15.9cm | 8 | 25/26 |
| 10 | 10 | 16.6cm | 9 | 27 |
| 11 | 11 | 17.3cm | 10 | 28 |
| 12 | 12 | 18cm | 11 | 30 |
| 13 | 13 | 18.7cm | 12 | 31 |
| 1 | 1 | 19.5cm | 13 | 32 |
| 2 | 2 | 20.2cm | 1 | 33 |
| 3 | 3 | 20.9cm | 2 | 34 |
| OUR SIZE(US LADIES) | US/AU MEN | BARE FOOT LENGTHS | UK LADIES | EURO LADIES | EURO MENS |
|---|---|---|---|---|---|
| 4 | 3 | 21.8cm / 8.6" | 2.5 | 35 | 37 |
| 5 | 4 | 22.6cm / 8.9" | 3 | 36 | 38 |
| 6 | 5 | 23.5cm / 9.3" | 4 | 37 | 39 |
| 7 | 6 | 24.3cm / 9.6" | 5 | 38 | 40 |
| 8 | 7 | 25.1cm / 9.9" | 6 | 39 | 41 |
| 9 | 8 | 26cm / 10.3" | 6.5 | 40 | 42 |
| 10 | 9 | 26.8cm / 10.6" | 7.5 | 41 | 43 |
| 11 | 10 | 27.7cm / 10.9" | 8 | 42 | 44 |
| 12 | 11 | 28.5cm / 11.2" | 9 | 43 | 45 |
| 13 | 12 | 29.3cm / 11.5" | 10 | 44 | 46 |
| 14 | 13 | 30.1cm / 11.8" | 11 | 45 | 47 |
|
OUR SIZEÂ
|
US/AU LADIES | BARE FOOT LENGTHS | UK LADIES | EURO LADIES |
|---|---|---|---|---|
| 5 | 4 | 21.8cm / 8.6" | 2.5 | 35 |
| 6 | 5 | 22.6cm/ 8.9" | 3 | 36 |
| 7 | 6 | 23.4cm / 9.3" | 4 | 37 |
| 8 | 7 | 24.3cm / 9.6" | 5 | 38 |
| 9 | 8 | 25.1cm / 9.9" | 6 | 39 |
| 10 | 9 | 26cm / 10.3" | 6.5 | 40 |
| OUR SIZE - MEN | US/AU MEN | UK MEN | EURO MEN |
|---|---|---|---|
| 7 | 8 | 7 | 41 |
| 8 | 9 | 8 | 42 |
| 9 | 10 | 9 | 43 |
| 10 | 11 | 10 | 44 |
| 11 | 12 | 11 | 45 |
| 12 | 13 | 12 | 46 |
| 13 | 14 | 13 | 47 |
| 14 | 15 | 14 | 48 |
| OUR SIZE (US/AU) KIDS | US/AU KIDS | BARE FOOT LENGTHS | UK KIDS | EURO KIDS |
|---|---|---|---|---|
| 7 | 7 | 14.4cm | 6 | 23 |
| 8 | 8 | 15.2cm | 7 | 24/25 |
| 9 | 9 | 15.9cm | 8 | 25/26 |
| 10 | 10 | 16.6cm | 9 | 27 |
| 11 | 11 | 17.3cm | 10 | 28 |
| 12 | 12 | 18cm | 11 | 30 |
| 13 | 13 | 18.7cm | 12 | 31 |
| 1 | 1 | 19.5cm | 13 | 32 |
| 2 | 2 | 20.2cm | 1 | 33 |
| 3 | 3 | 20.9cm | 2 | 34 |
